2026 fires within 100 miles of Prineville, Oregon
FireWatcher has recorded 177 wildfires inside its coverage area this season, totalling about 1,133,728 acres at their largest reported size. 42 are on NIFC's active feed right now.
Coverage is a 100-mile circle centred on Prineville, which reaches beyond what most people mean by Central Oregon: it takes in all of Crook, Deschutes and Jefferson counties and parts of Wasco, Wheeler, Gilliam, Sherman, Grant, Harney and Hood River. Counties are as NIFC records them. 45 of these fires have their own page — the rest were small enough that a page would be one line of feed data, so they are listed here instead.
| Fire | Acres | Contained | County | Reported | Status |
|---|---|---|---|---|---|
| Crosswhite Fire | 345,113 | 93% | Wheeler | 2026-07-16 | Active |
| Second Flat Fire | 105,854 | 99% | Harney | 2026-07-24 | Active |
| Grasshopper Fire | 93,999 | 96% | Wasco | 2026-07-24 | Active |
| Porcupine Ridge Fire | 79,200 | 100% | Gilliam | 2026-07-16 | Active |
| Shingle Fire | 73,183 | 95% | Wheeler | 2026-07-23 | Active |
| Brewer Fire | 70,821 | 100% | Jefferson | 2026-07-15 | Active |
| Bench Fire | 67,238 | 90% | Jefferson | 2026-07-23 | Active |
| Hoag Fire | 50,224 | 100% | Gilliam | 2026-07-16 | Active |
| Little Buck Fire | 43,818 | 89% | Wasco | 2026-07-23 | Not listed |
| Henry Fire | 29,881 | 97% | Crook | 2026-07-16 | Active |
| Akawa Butte Fire | 27,491 | 99% | Jefferson | 2026-07-16 | Not listed |
| Box Springs Fire | 21,432 | 100% | Jefferson | 2026-07-17 | Active |
| Coyote Fire | 17,483 | 96% | Crook | 2026-07-16 | Active |
| Cottonwood Fire | 16,273 | 100% | Gilliam | 2026-07-23 | Active |
| Beachcomb Fire | 13,648 | 100% | Jefferson | 2026-07-24 | Active |
| Austin Fire | 12,831 | 36% | Clackamas | 2026-08-09 | Active |
| Hopkin Fire | 11,366 | 100% | Gilliam | 2026-07-16 | Active |
| Deep Canyon Fire | 9,170 | 100% | Wasco | 2026-07-16 | Active |
| Cove Creek Fire | 7,208 | 100% | Wheeler | 2026-07-16 | Active |
| Camel Hump Fire | 6,789 | 90% | Wheeler | 2026-07-16 | Active |
| Ten Mile Fire | 4,834 | 100% | Jefferson | 2026-07-23 | Not listed |
| Bologna Fire | 4,743 | 100% | Grant | 2026-07-16 | Active |
| Egypt Fire | 4,553 | 100% | Harney | 2026-07-16 | Active |
| Fire 432 | 2,183 | 100% | Wasco | 2026-07-15 | Active |
| Green Mountain Fire | 2,136 | 100% | Crook | 2026-07-24 | Active |
| Fire 502 | 1,816 | 100% | Wheeler | 2026-07-17 | Active |
| Picture Rock Fire | 1,625 | 100% | Lake | 2026-08-16 | Active |
| Ruggs Fire | 1,300 | — | Morrow | 2026-08-31 | Active |
| Round Butte Fire | 1,200 | 98% | Jefferson | 2026-08-01 | Active |
| Austin Fire | 1,000 | — | Clackamas | 2026-08-09 | Not listed |
| Pat's Cabin Fire | 772 | 100% | Wheeler | 2026-07-16 | Active |
| Cottonwood Fire | 723 | 100% | Grant | 2026-08-06 | Not listed |
| Rosenbaum Fire | 483 | 100% | Wheeler | 2026-08-14 | Active |
| Parrish Fire | 404 | 100% | Wheeler | 2026-07-16 | Active |
| Crooked Fire | 350 | 100% | Crook | 2026-07-16 | Not listed |
| The Narrows Fire | 304 | 89% | Clackamas | 2026-08-08 | Active |
| Fire 594 | 298 | 100% | Wheeler | 2026-07-23 | Not listed |
| Hidden Forest Fire | 297 | 80% | Deschutes | 2026-08-07 | Not listed |
| Redrock Fire | 256 | 100% | Wheeler | 2026-07-16 | Active |
| Twickenham Fire | 254 | 100% | Wheeler | 2026-07-16 | Active |
| Pilot Fire | 118 | 100% | Crook | 2026-07-16 | Not listed |
| Crescent Butte (wr Inc) Fire | 113 | — | Klamath | 2026-08-08 | Not listed |
| Connant Fire | 110 | 100% | Crook | 2026-07-16 | Not listed |
| Fire 615 | 108 | 100% | Crook | 2026-07-24 | Not listed |
| Stone Creek Fire | 92 | 100% | Harney | 2026-07-16 | Not listed |
| Mud Springs Fire | 85 | — | Jefferson | 2026-08-06 | Not listed |
| Sand Prairie Fire | 80 | — | Lane | 2026-08-26 | Not listed |
| Little Bear Fire | 67 | 100% | Grant | 2026-08-11 | Not listed |
| Deep Creek Fire | 56 | — | Lane | 2026-08-31 | Active |
| Avery Fire | 50 | — | Klickitat | 2026-08-27 | Active |
| Hartley Canyon Fire | 50 | — | Klickitat | 2026-08-04 | Not listed |
| Fire 735 | 48 | — | Wasco | 2026-08-15 | Not listed |
| North Crooked Fire | 31 | — | Crook | 2026-07-23 | Not listed |
| Mf Fire | 30 | — | Lane | 2026-08-07 | Not listed |
| Fire 456 | 25 | 100% | Gilliam | 2026-07-16 | Active |
| Mitchell Fire | 16 | — | Clackamas | 2026-08-09 | Not listed |
| Cherry Creek Fire | 16 | 100% | Jefferson | 2026-07-16 | Active |
| Fire 821 | 10 | — | Crook | 2026-09-10 | Active |
| Sno Park Fire | 10 | — | Deschutes | 2026-08-29 | Not listed |
| Upper Eightmile Fire | 5 | — | Wasco | 2026-08-18 | Not listed |
| Hilltop Fire | 5 | — | Linn | 2026-08-08 | Not listed |
| Thompson Park Fire | 5 | — | Wasco | 2026-08-07 | Not listed |
| Fairgrounds Fire | 5 | — | Deschutes | 2026-07-05 | Not listed |
| Crook Co. Assist Fire | 5 | — | Crook | 2026-06-18 | Not listed |
| Beaver Willow Fire | 4 | — | Wasco | 2026-08-04 | Not listed |
| Curry Fire | 3.2 | — | Harney | 2026-08-15 | Not listed |
| Izee Fire | 3 | — | Grant | 2026-08-05 | Not listed |
| Triangle Pond Fire | 2.86 | — | Jefferson | 2026-07-29 | Not listed |
| Watson Fire | 2.3 | — | Crook | 2026-07-23 | Not listed |
| Fire 655 | 2 | — | Jefferson | 2026-08-01 | Not listed |
| Fire 603 | 2 | — | Crook | 2026-07-23 | Not listed |
| Fire 612 | 1.5 | — | Wheeler | 2026-07-24 | Not listed |
| Jack of Clubs Fire | 1.38 | — | Grant | 2026-08-28 | Not listed |
| Grimmet Fire | 0.75 | — | Klamath | 2026-08-13 | Not listed |
| Fire 734 | 0.5 | — | Deschutes | 2026-08-15 | Not listed |
| Walker Fire | 0.5 | — | Deschutes | 2026-08-07 | Not listed |
| Wilcox Fire | 0.5 | 100% | Sherman | 2026-07-16 | Active |
| Fire 462 | 0.5 | 100% | Sherman | 2026-07-16 | Active |
| Fire 702 | 0.29 | — | Deschutes | 2026-08-10 | Not listed |
| Table Fire | 0.25 | — | Multnomah | 2026-09-05 | Not listed |
| Fire 780 | 0.25 | — | Deschutes | 2026-09-01 | Not listed |
| Water Tank Fire | 0.25 | — | Klamath | 2026-08-25 | Not listed |
| Mf Fire | 0.25 | — | Lane | 2026-08-23 | Not listed |
| Groshen Fire | 0.25 | — | Morrow | 2026-08-22 | Not listed |
| Fire 753 | 0.25 | — | Lake | 2026-08-21 | Not listed |
| (Redmond FD Assist) Fire | 0.25 | — | Deschutes | 2026-08-15 | Not listed |
| Mf Fire | 0.25 | — | Lane | 2026-08-14 | Not listed |
| Willow Fire | 0.25 | — | Deschutes | 2026-08-03 | Not listed |
| Watson Fire | 0.25 | — | Wheeler | 2026-07-23 | Not listed |
| Mf Fire | 0.2 | — | Lane | 2026-08-20 | Not listed |
| Fire 453 | 0.2 | — | Wheeler | 2026-07-16 | Not listed |
| Mf Fire | 0.16 | — | Lane | 2026-08-19 | Not listed |
| Fire 696 | 0.15 | — | Deschutes | 2026-08-09 | Not listed |
| Fairview Rd Fire | 0.14 | — | Linn | 2026-08-03 | Not listed |
| Burn Butte Fire | 0.12 | — | Klamath | 2026-08-15 | Not listed |
| CF- Lake Patricia Fire | 0.1 | — | Douglas | 2026-09-08 | Active |
| Det Fire | 0.1 | — | Marion | 2026-09-07 | Not listed |
| Mule Fire | 0.1 | — | Douglas | 2026-09-06 | Not listed |
| Shitike 2 Fire | 0.1 | — | Jefferson | 2026-09-06 | Not listed |
| Billy Fire | 0.1 | — | Grant | 2026-09-06 | Not listed |
| Fire 800 | 0.1 | — | Crook | 2026-09-05 | Not listed |
| Fire 798 | 0.1 | — | Crook | 2026-09-05 | Not listed |
| Mcmullen Fire | 0.1 | — | Grant | 2026-09-05 | Not listed |
| Fire 795 | 0.1 | — | Crook | 2026-09-05 | Not listed |
| Fire 794 | 0.1 | — | Deschutes | 2026-09-05 | Not listed |
| Ece Fire | 0.1 | — | Jefferson | 2026-09-04 | Not listed |
| Mr Fire | 0.1 | — | Lane | 2026-09-01 | Not listed |
| Fire 778 | 0.1 | — | Klamath | 2026-09-01 | Not listed |
| Benny Creek Fire | 0.1 | — | Lake | 2026-09-01 | Not listed |
| Christmas Valley Fire | 0.1 | — | Lake | 2026-08-31 | Not listed |
| Elliot Well Fire | 0.1 | — | Harney | 2026-08-31 | Not listed |
| Morrison Fire | 0.1 | — | Lake | 2026-08-29 | Not listed |
| Mr Fire | 0.1 | — | Linn | 2026-08-24 | Not listed |
| West 8 Fire | 0.1 | — | Wasco | 2026-08-22 | Not listed |
| Ma #15 Fire | 0.1 | — | Lake | 2026-08-22 | Not listed |
| Fire 752 | 0.1 | — | Deschutes | 2026-08-21 | Not listed |
| Stump Fire | 0.1 | — | Deschutes | 2026-08-21 | Not listed |
| Eagle Creek Fire | 0.1 | — | Clackamas | 2026-08-20 | Not listed |
| Fire 750 | 0.1 | — | Deschutes | 2026-08-18 | Not listed |
| Locks Fire | 0.1 | — | Multnomah | 2026-08-18 | Not listed |
| Mr Fire | 0.1 | — | Lane | 2026-08-15 | Not listed |
| Fire 736 | 0.1 | — | Deschutes | 2026-08-15 | Not listed |
| Fire 732 | 0.1 | — | Klamath | 2026-08-15 | Not listed |
| Fire 731 | 0.1 | — | Deschutes | 2026-08-15 | Not listed |
| Myrtle Fire | 0.1 | — | Harney | 2026-08-15 | Not listed |
| Fire 729 | 0.1 | — | Deschutes | 2026-08-15 | Not listed |
| Fire 727 | 0.1 | — | Deschutes | 2026-08-15 | Not listed |
| Fire 726 | 0.1 | — | Deschutes | 2026-08-14 | Not listed |
| Copper Creek Fire | 0.1 | — | Harney | 2026-08-14 | Not listed |
| Fire 725 | 0.1 | — | Deschutes | 2026-08-14 | Not listed |
| Porter Fire | 0.1 | — | Grant | 2026-08-14 | Not listed |
| Donnie H89H Fire | 0.1 | — | Harney | 2026-08-14 | Not listed |
| Smith Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Utl Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Farm Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Twin Buttes Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Little Junie Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Rock Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Green Mountain Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Fa #37 Fire | 0.1 | — | Klamath | 2026-08-14 | Not listed |
| Thompson Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Silver Lake RD Fire | 0.1 | — | Lake | 2026-08-14 | Not listed |
| Fire 721 | 0.1 | — | Klamath | 2026-08-14 | Not listed |
| Fire 717 | 0.1 | — | Deschutes | 2026-08-14 | Not listed |
| Fire 260290 | 0.1 | — | Klamath | 2026-08-10 | Not listed |
| Duck Fire | 0.1 | — | Jefferson | 2026-08-05 | Not listed |
| Ma #12 Fire | 0.1 | — | Lake | 2026-08-05 | Not listed |
| Fire 662 | 0.1 | — | Klamath | 2026-08-02 | Not listed |
| Det Fire | 0.1 | — | Linn | 2026-07-31 | Not listed |
| Sh Fire | 0.1 | — | Linn | 2026-07-30 | Not listed |
| Cheyenne Fire | 0.1 | — | Deschutes | 2026-07-29 | Not listed |
| Whistle Spring Fire | 0.1 | — | Harney | 2026-07-23 | Not listed |
| Fire 574 | 0.1 | — | Wasco | 2026-07-23 | Not listed |
| Fire 571 | 0.1 | — | Crook | 2026-07-23 | Not listed |
| (redmond Fd Asst) Fire | 0.1 | — | Deschutes | 2026-07-17 | Not listed |
| Fire 468 | 0.1 | — | Crook | 2026-07-16 | Active |
| Fire 440 | 0.1 | — | Deschutes | 2026-07-16 | Not listed |
| Fire 311 | 0.1 | — | Deschutes | 2026-06-18 | Not listed |
| Fire 98 | 0.1 | — | Crook | 2026-04-11 | Not listed |
| Greenwaters Fire | 0.02 | — | Lane | 2026-08-22 | Not listed |
| Fire 793 | 0.01 | — | Crook | 2026-09-05 | Not listed |
| Signal Point Fire | 0.01 | — | Lane | 2026-08-09 | Not listed |
| The Narrows Fire | 0.01 | — | Linn | 2026-08-08 | Not listed |
| Horseshoe 130 Fire | 0.01 | — | Linn | 2026-08-08 | Not listed |
| Cardboard Fire | 0.01 | — | Hood River | 2026-07-27 | Not listed |
| Fire 507 | 0.01 | — | Jefferson | 2026-07-17 | Not listed |
| Fire 467 | 0.01 | — | Sherman | 2026-07-16 | Not listed |
| Fire 466 | 0.01 | — | Sherman | 2026-07-16 | Not listed |
| Dickie Prairie Fire | — | — | Clackamas | 2026-09-09 | Active |
| Section 12 Fire | — | — | Marion | 2026-08-27 | Not listed |
| Fern Ridge Fire | — | — | Linn | 2026-08-18 | Not listed |
| Non-Stat Trussell Fire | — | — | Linn | 2026-08-15 | Not listed |
| Regan Hill Fire | — | — | Clackamas | 2026-08-12 | Not listed |
| Crescent Butte Fire | — | — | Deschutes | 2026-08-08 | Not listed |
| McCully Mountain Fire | — | — | Linn | 2026-08-07 | Not listed |
| Hardy Creek Fire | — | — | Clackamas | 2026-08-04 | Not listed |
| Quartzville MP 20 Fire | — | — | Linn | 2026-08-03 | Not listed |
“Not listed” means the fire has dropped off NIFC's active-incident feed. That usually means it is out, but NIFC deletes the row rather than dating it, so FireWatcher does not claim an out date it cannot see. Acreage is the largest figure observed, because reported acreage is revised both up and down.